<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apples and Pears and Health</title>
	<atom:link href="http://www.my-health-n-fitness.com/7/apples-and-pears-and-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-health-n-fitness.com/7/apples-and-pears-and-health/</link>
	<description>Because We All Want Health And Fitness</description>
	<pubDate>Mon, 13 Oct 2008 00:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: BMI-Body Mass Index is not the Best Answer (Health n Fitness)</title>
		<link>http://www.my-health-n-fitness.com/7/apples-and-pears-and-health/#comment-3</link>
		<dc:creator>BMI-Body Mass Index is not the Best Answer (Health n Fitness)</dc:creator>
		<pubDate>Fri, 04 Nov 2005 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-n-fitness.com/7/apples-and-pears-and-health/#comment-3</guid>
		<description>[...] A recent editorial in the Lancet has suggested that the best test for obesity, at least when it comes to predicting heart attacks is not BMI, or body mass index, but rather it is the ratio measurement of your waist to your hips. See a previous article I wrote about this very subject here previous article The bottom line is that larger waists are bad for your health and larger hips with smaller waists are healthier. Larger waists indicate a higher percentage of abdominal fat which also means more fat around your internal organs. Fat in your butt and thighs does not affect your internal organs since there are no internal organs in your butt or thighs! A worldwide study found that the waist-hip ratio was an important sign of heart attack risk in men and women, young or old. The study included more than 27000 people in 52 countries. The waist-hip ratio showed a stronger link to heart attacks than the BMI measurement in all eight ethnic groups studied. Read more about the study here www.foxnews.com [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent editorial in the Lancet has suggested that the best test for obesity, at least when it comes to predicting heart attacks is not BMI, or body mass index, but rather it is the ratio measurement of your waist to your hips. See a previous article I wrote about this very subject here previous article The bottom line is that larger waists are bad for your health and larger hips with smaller waists are healthier. Larger waists indicate a higher percentage of abdominal fat which also means more fat around your internal organs. Fat in your butt and thighs does not affect your internal organs since there are no internal organs in your butt or thighs! A worldwide study found that the waist-hip ratio was an important sign of heart attack risk in men and women, young or old. The study included more than 27000 people in 52 countries. The waist-hip ratio showed a stronger link to heart attacks than the BMI measurement in all eight ethnic groups studied. Read more about the study here <a href="http://www.foxnews.com" rel="nofollow">http://www.foxnews.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
